Metallihinnad
Alumiinium
DISCLAIMER:
The following metal prices are furnished for information purposes and please contact Alumeco to get a firm offer.
The Data and Trademarks are used under licence from LME. LME has no involvements and accepts no responsibility to any third party in connection with the use of the Data and the Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 01-12-2025 | 1,1649 | $ 2884 | € 2476 | 0,71 | 0,02 | 1,12 | 10,41 | 0,41 | 10,39 |
| 02-12-2025 | 1,1618 | $ 2888 | € 2486 | -0,27 | -0,29 | 0,14 | 10,46 | 0,41 | 10,78 |
| 03-12-2025 | 1,1663 | $ 2883 | € 2472 | 0,39 | 0,17 | -0,17 | 10,80 | -0,56 | 10,61 |
| 04-12-2025 | 1,1670 | $ 2885 | € 2473 | 0,06 | -0,15 | 0,07 | 10,41 | 0,01 | 10,58 |
| 05-12-2025 | 1,1652 | $ 2893 | € 2483 | -0,15 | -0,31 | 0,28 | 10,72 | 0,43 | 11,06 |
| Monthly Average | 1,1650 | $ 2887 | € 2478 | ||||||
| Lowest value | 1,1618 | $ 2883 | € 2472 | ||||||
| Highest value | 1,1670 | $ 2893 | € 2486 | ||||||
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 03-11-2025 | 1,1517 | $ 2907 | € 2525 | -0,34 | -0,20 | 0,87 | 13,20 | 1,21 | 13,43 |
| 04-11-2025 | 1,1489 | $ 2862 | € 2491 | -0,24 | -0,99 | -1,57 | 10,42 | -1,33 | 11,52 |
| 05-11-2025 | 1,1491 | $ 2847 | € 2478 | 0,02 | -1,31 | -0,52 | 8,69 | -0,54 | 10,13 |
| 06-11-2025 | 1,1531 | $ 2872 | € 2491 | 0,35 | -0,97 | 0,90 | 10,02 | 0,55 | 11,10 |
| 07-11-2025 | 1,1556 | $ 2852 | € 2468 | 0,22 | -0,76 | -0,71 | 9,23 | -0,93 | 10,06 |
| 10-11-2025 | 1,1568 | $ 2883 | € 2493 | 0,10 | -0,33 | 1,10 | 10,44 | 1,00 | 10,80 |
| 11-11-2025 | 1,1570 | $ 2866 | € 2478 | 0,02 | -1,27 | -0,59 | 8,97 | -0,61 | 10,38 |
| 12-11-2025 | 1,1577 | $ 2889 | € 2496 | 0,06 | -0,93 | 0,80 | 10,75 | 0,74 | 11,80 |
| 13-11-2025 | 1,1623 | $ 2900 | € 2496 | 0,40 | -0,56 | 0,38 | 11,45 | -0,02 | 12,08 |
| 14-11-2025 | 1,1653 | $ 2857 | € 2452 | 0,26 | -0,30 | -1,48 | 9,80 | -1,74 | 10,13 |
| 17-11-2025 | 1,1599 | $ 2834 | € 2444 | -0,46 | -0,74 | -0,81 | 10,10 | -0,34 | 10,93 |
| 18-11-2025 | 1,1592 | $ 2787 | € 2405 | -0,06 | -0,43 | -1,66 | 8,53 | -1,60 | 9,00 |
| 19-11-2025 | 1,1579 | $ 2806 | € 2424 | -0,11 | -0,53 | 0,68 | 9,12 | 0,79 | 9,70 |
| 20-11-2025 | 1,1511 | $ 2811 | € 2443 | -0,59 | -0,81 | 0,18 | 8,64 | 0,77 | 9,52 |
| 21-11-2025 | 1,1525 | $ 2792 | € 2423 | 0,12 | -0,69 | -0,68 | 7,90 | -0,80 | 8,65 |
| 24-11-2025 | 1,1547 | $ 2808 | € 2432 | 0,19 | -0,92 | 0,57 | 7,63 | 0,38 | 8,62 |
| 25-11-2025 | 1,1544 | $ 2815 | € 2439 | -0,03 | -0,37 | 0,25 | 7,59 | 0,28 | 7,99 |
| 26-11-2025 | 1,1573 | $ 2849 | € 2462 | 0,25 | -0,81 | 1,19 | 9,14 | 0,94 | 10,02 |
| 27-11-2025 | 1,1583 | $ 2828 | € 2442 | 0,09 | -0,69 | -0,72 | 8,12 | -0,81 | 8,87 |
| 28-11-2025 | 1,1567 | $ 2852 | € 2466 | -0,14 | -0,82 | 0,85 | 9,04 | 0,99 | 9,95 |
| Monthly Average | 1,1560 | $ 2846 | € 2462 | ||||||
| Lowest value | 1,1489 | $ 2787 | € 2405 | ||||||
| Highest value | 1,1653 | $ 2907 | € 2525 | ||||||
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 01-10-2025 | 1,1735 | $ 2689 | € 2292 | -0,07 | -0,42 | 0,39 | 3,05 | 0,46 | 3,49 |
| 02-10-2025 | 1,1751 | $ 2705 | € 2302 | 0,14 | -0,15 | 0,61 | 4,40 | 0,48 | 4,56 |
| 03-10-2025 | 1,1735 | $ 2705 | € 2306 | -0,14 | -0,29 | 0,00 | 4,40 | 0,14 | 4,70 |
| 06-10-2025 | 1,1676 | $ 2716 | € 2327 | -0,50 | -0,39 | 0,41 | 5,05 | 0,91 | 5,46 |
| 07-10-2025 | 1,1662 | $ 2718 | € 2331 | -0,12 | -0,26 | 0,07 | 5,35 | 0,19 | 5,62 |
| 08-10-2025 | 1,1627 | $ 2753 | € 2368 | -0,30 | -0,73 | 1,29 | 5,44 | 1,59 | 6,21 |
| 09-10-2025 | 1,1613 | $ 2781 | € 2395 | -0,12 | -0,64 | 1,02 | 7,25 | 1,14 | 7,94 |
| 10-10-2025 | 1,1561 | $ 2787 | € 2411 | -0,45 | -1,09 | 0,22 | 7,48 | 0,67 | 8,66 |
| 13-10-2025 | 1,1569 | $ 2753 | € 2380 | 0,07 | -0,87 | -1,24 | 6,03 | -1,31 | 6,95 |
| 14-10-2025 | 1,1553 | $ 2732 | € 2365 | -0,14 | -0,43 | -0,74 | 6,43 | -0,61 | 6,89 |
| 15-10-2025 | 1,1620 | $ 2749 | € 2366 | 0,58 | 0,39 | 0,60 | 7,32 | 0,02 | 6,91 |
| 16-10-2025 | 1,1654 | $ 2756 | € 2365 | 0,29 | 0,08 | 0,25 | 6,14 | -0,04 | 6,06 |
| 17-10-2025 | 1,1686 | $ 2776 | € 2376 | 0,27 | 0,35 | 0,74 | 6,93 | 0,47 | 6,56 |
| 20-10-2025 | 1,1657 | $ 2766 | € 2373 | -0,25 | -0,38 | -0,36 | 4,77 | -0,11 | 5,18 |
| 21-10-2025 | 1,1613 | $ 2783 | € 2397 | -0,38 | -0,96 | 0,61 | 5,14 | 1,00 | 6,16 |
| 22-10-2025 | 1,1583 | $ 2813 | € 2429 | -0,26 | -1,49 | 1,06 | 6,19 | 1,32 | 7,80 |
| 23-10-2025 | 1,1587 | $ 2842 | € 2453 | 0,03 | -1,14 | 1,05 | 7,00 | 1,01 | 8,24 |
| 24-10-2025 | 1,1616 | $ 2852 | € 2456 | 0,25 | -0,90 | 0,35 | 7,38 | 0,10 | 8,35 |
| 27-10-2025 | 1,1641 | $ 2877 | € 2472 | 0,22 | 0,88 | 0,88 | 10,31 | 0,66 | 9,36 |
| 28-10-2025 | 1,1640 | $ 2861 | € 2458 | -0,01 | 0,95 | -0,56 | 9,41 | -0,55 | 8,38 |
| 29-10-2025 | 1,1634 | $ 2892 | € 2486 | -0,05 | 1,61 | 1,08 | 12,03 | 1,14 | 10,26 |
| 30-10-2025 | 1,1554 | $ 2846 | € 2464 | -0,69 | 1,31 | -1,59 | 11,74 | -0,91 | 10,30 |
| 31-10-2025 | 1,1556 | $ 2882 | € 2494 | 0,02 | 1,32 | 1,26 | 13,15 | 1,25 | 11,67 |
| Monthly Average | 1,1631 | $ 2784 | € 2394 | ||||||
| Lowest value | 1,1553 | $ 2689 | € 2292 | ||||||
| Highest value | 1,1751 | $ 2892 | € 2494 | ||||||
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 01-09-2025 | 1,1715 | $ 2610 | € 2228 | 0,45 | 2,84 | -0,21 | 6,57 | -0,65 | 3,63 |
| 02-09-2025 | 1,1647 | $ 2612 | € 2243 | -0,58 | 2,36 | 0,08 | 5,49 | 0,66 | 3,07 |
| 03-09-2025 | 1,1652 | $ 2615 | € 2244 | 0,04 | 1,98 | 0,10 | 5,42 | 0,05 | 3,38 |
| 04-09-2025 | 1,1643 | $ 2602 | € 2235 | -0,08 | 1,97 | -0,48 | 6,60 | -0,40 | 4,54 |
| 05-09-2025 | 1,1688 | $ 2613 | € 2236 | 0,39 | 2,36 | 0,42 | 7,05 | 0,04 | 4,57 |
| 08-09-2025 | 1,1729 | $ 2612 | € 2227 | 0,35 | 2,62 | -0,04 | 5,47 | -0,39 | 2,78 |
| 09-09-2025 | 1,1742 | $ 2617 | € 2229 | 0,11 | 2,70 | 0,19 | 4,26 | 0,08 | 1,52 |
| 10-09-2025 | 1,1705 | $ 2622 | € 2241 | -0,32 | 0,99 | 0,19 | 4,40 | 0,51 | 3,37 |
| 11-09-2025 | 1,1684 | $ 2650 | € 2269 | -0,18 | 1,51 | 1,07 | 6,55 | 1,25 | 4,97 |
| 12-09-2025 | 1,1722 | $ 2696 | € 2300 | 0,33 | 1,84 | 1,72 | 8,38 | 1,39 | 6,42 |
| 15-09-2025 | 1,1762 | $ 2695 | € 2292 | 0,34 | 1,73 | -0,02 | 6,52 | -0,36 | 4,71 |
| 16-09-2025 | 1,1814 | $ 2718 | € 2301 | 0,44 | 2,66 | 0,83 | 6,82 | 0,39 | 4,05 |
| 17-09-2025 | 1,1840 | $ 2684 | € 2267 | 0,22 | 3,13 | -1,25 | 6,19 | -1,47 | 2,97 |
| 18-09-2025 | 1,1826 | $ 2685 | € 2271 | -0,12 | 2,65 | 0,06 | 6,15 | 0,17 | 3,41 |
| 19-09-2025 | 1,1737 | $ 2684 | € 2287 | -0,75 | 1,87 | -0,04 | 6,11 | 0,72 | 4,16 |
| 22-09-2025 | 1,1779 | $ 2664 | € 2262 | 0,36 | 1,46 | -0,75 | 3,70 | -1,10 | 2,20 |
| 23-09-2025 | 1,1792 | $ 2640 | € 2239 | 0,11 | 1,66 | -0,90 | 3,02 | -1,01 | 1,35 |
| 24-09-2025 | 1,1749 | $ 2625 | € 2235 | -0,36 | 0,46 | -0,57 | 1,94 | -0,20 | 1,47 |
| 25-09-2025 | 1,1740 | $ 2666 | € 2271 | -0,08 | 0,21 | 1,54 | 3,29 | 1,62 | 3,07 |
| 26-09-2025 | 1,1668 | $ 2648 | € 2270 | -0,61 | -0,40 | -0,66 | 2,62 | -0,04 | 3,03 |
| 29-09-2025 | 1,1729 | $ 2676 | € 2282 | 0,52 | -0,72 | 1,04 | 2,69 | 0,51 | 3,43 |
| 30-09-2025 | 1,1743 | $ 2678 | € 2281 | 0,12 | -0,06 | 0,09 | 3,08 | -0,03 | 3,14 |
| Monthly Average | 1,1732 | $ 2651 | € 2260 | ||||||
| Lowest value | 1,1643 | $ 2602 | € 2227 | ||||||
| Highest value | 1,1840 | $ 2718 | € 2301 | ||||||
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 01-08-2025 | 1,1405 | $ 2547 | € 2234 | -0,39 | 0,51 | -1,34 | 5,07 | -0,95 | 4,54 |
| 04-08-2025 | 1,1567 | $ 2570 | € 2222 | 1,42 | 2,10 | 0,90 | 6,02 | -0,51 | 3,84 |
| 05-08-2025 | 1,1540 | $ 2568 | € 2226 | -0,23 | 1,60 | -0,08 | 7,40 | 0,16 | 5,71 |
| 06-08-2025 | 1,1604 | $ 2592 | € 2234 | 0,55 | 2,73 | 0,92 | 8,48 | 0,36 | 5,60 |
| 07-08-2025 | 1,1644 | $ 2619 | € 2250 | 0,34 | 3,46 | 1,06 | 8,54 | 0,71 | 4,91 |
| 08-08-2025 | 1,1644 | $ 2611 | € 2242 | 0,00 | 3,46 | -0,32 | 8,18 | -0,32 | 4,57 |
| 11-08-2025 | 1,1629 | $ 2592 | € 2229 | -0,13 | 4,70 | -0,73 | 4,83 | -0,60 | 0,13 |
| 12-08-2025 | 1,1606 | $ 2611 | € 2250 | -0,20 | 3,46 | 0,73 | 3,35 | 0,93 | -0,11 |
| 13-08-2025 | 1,1719 | $ 2630 | € 2245 | 0,97 | 4,79 | 0,75 | 5,94 | -0,22 | 1,10 |
| 14-08-2025 | 1,1686 | $ 2609 | € 2233 | -0,28 | 4,39 | -0,82 | 5,65 | -0,54 | 1,21 |
| 15-08-2025 | 1,1688 | $ 2602 | € 2227 | 0,02 | 4,40 | -0,25 | 5,39 | -0,27 | 0,94 |
| 18-08-2025 | 1,1675 | $ 2583 | € 2213 | -0,11 | 3,81 | -0,73 | 5,00 | -0,62 | 1,14 |
| 19-08-2025 | 1,1686 | $ 2574 | € 2203 | 0,09 | 3,20 | -0,35 | 4,25 | -0,44 | 1,02 |
| 20-08-2025 | 1,1642 | $ 2568 | € 2206 | -0,38 | 2,94 | -0,23 | 4,43 | 0,14 | 1,45 |
| 21-08-2025 | 1,1641 | $ 2572 | € 2210 | -0,01 | 2,82 | 0,14 | 5,04 | 0,14 | 2,17 |
| 22-08-2025 | 1,1605 | $ 2588 | € 2230 | -0,31 | 2,50 | 0,62 | 5,70 | 0,93 | 3,12 |
| 26-08-2025 | 1,1654 | $ 2609 | € 2239 | 0,42 | 2,97 | 0,83 | 5,20 | 0,41 | 2,17 |
| 27-08-2025 | 1,1587 | $ 2617 | € 2259 | -0,57 | 2,80 | 0,29 | 6,02 | 0,87 | 3,13 |
| 28-08-2025 | 1,1667 | $ 2610 | € 2238 | 0,69 | 2,89 | -0,25 | 6,62 | -0,93 | 3,62 |
| 29-08-2025 | 1,1663 | $ 2616 | € 2243 | -0,03 | 2,86 | 0,21 | 6,84 | 0,25 | 3,87 |
| Monthly Average | 1,1628 | $ 2595 | € 2232 | ||||||
| Lowest value | 1,1405 | $ 2547 | € 2203 | ||||||
| Highest value | 1,1719 | $ 2630 | € 2259 | ||||||
| Kuupäev | Vahetuskurss EUR/USD |
LME3 |
LME3 | ExchangeRatePerformance | LME3 |
PriceEURPerformance | |||
|---|---|---|---|---|---|---|---|---|---|
| 1d | 90 päeva | 1d | 90 päeva | 1d | 90 päeva | ||||
| 01-07-2025 | 1,1814 | $ 2606 | € 2206 | 0,78 | 9,36 | 0,54 | 4,22 | -0,23 | -4,70 |
| 02-07-2025 | 1,1750 | $ 2598 | € 2212 | -0,54 | 5,97 | -0,29 | 5,44 | 0,26 | -0,50 |
| 03-07-2025 | 1,1785 | $ 2609 | € 2214 | 0,30 | 6,56 | 0,42 | 8,98 | 0,13 | 2,28 |
| 04-07-2025 | 1,1769 | $ 2591 | € 2202 | -0,14 | 6,41 | -0,69 | 8,23 | -0,55 | 1,71 |
| 07-07-2025 | 1,1730 | $ 2565 | € 2187 | -0,33 | 7,28 | -1,02 | 6,63 | -0,69 | -0,60 |
| 08-07-2025 | 1,1722 | $ 2586 | € 2206 | -0,07 | 6,22 | 0,82 | 11,11 | 0,89 | 4,61 |
| 09-07-2025 | 1,1692 | $ 2580 | € 2207 | -0,26 | 5,62 | -0,21 | 8,04 | 0,04 | 2,29 |
| 10-07-2025 | 1,1712 | $ 2611 | € 2230 | 0,17 | 3,39 | 1,20 | 8,57 | 1,03 | 5,01 |
| 11-07-2025 | 1,1688 | $ 2593 | € 2219 | -0,20 | 3,18 | -0,69 | 7,82 | -0,49 | 4,50 |
| 14-07-2025 | 1,1689 | $ 2585 | € 2212 | 0,01 | 3,20 | -0,31 | 8,84 | -0,32 | 5,47 |
| 15-07-2025 | 1,1670 | $ 2596 | € 2225 | -0,16 | 2,69 | 0,43 | 9,54 | 0,59 | 6,66 |
| 16-07-2025 | 1,1603 | $ 2567 | € 2213 | -0,57 | 2,18 | -1,12 | 8,45 | -0,55 | 6,14 |
| 17-07-2025 | 1,1575 | $ 2561 | € 2213 | -0,24 | 1,93 | -0,23 | 8,20 | 0,01 | 6,15 |
| 18-07-2025 | 1,1645 | $ 2596 | € 2230 | 0,60 | 2,54 | 1,37 | 9,67 | 0,76 | 6,95 |
| 21-07-2025 | 1,1668 | $ 2646 | € 2268 | 0,20 | 1,58 | 1,93 | 10,64 | 1,73 | 8,92 |
| 22-07-2025 | 1,1702 | $ 2640 | € 2257 | 0,29 | 2,56 | -0,23 | 9,00 | -0,52 | 6,28 |
| 23-07-2025 | 1,1726 | $ 2647 | € 2258 | 0,21 | 3,10 | 0,27 | 8,39 | 0,06 | 5,13 |
| 24-07-2025 | 1,1758 | $ 2649 | € 2253 | 0,27 | 3,59 | 0,06 | 8,37 | -0,22 | 4,61 |
| 25-07-2025 | 1,1721 | $ 2656 | € 2267 | -0,31 | 3,27 | 0,28 | 8,67 | 0,60 | 5,23 |
| 28-07-2025 | 1,1652 | $ 2632 | € 2259 | -0,59 | 2,43 | -0,90 | 6,82 | -0,32 | 4,29 |
| 29-07-2025 | 1,1540 | $ 2608 | € 2260 | -0,96 | 1,46 | -0,91 | 7,24 | 0,05 | 5,69 |
| 30-07-2025 | 1,1531 | $ 2615 | € 2268 | -0,08 | 1,85 | 0,27 | 8,73 | 0,35 | 6,75 |
| 31-07-2025 | 1,1450 | $ 2582 | € 2255 | -0,70 | 0,91 | -1,28 | 6,50 | -0,58 | 5,54 |
| Monthly Average | 1,1678 | $ 2606 | € 2231 | ||||||
| Lowest value | 1,1450 | $ 2561 | € 2187 | ||||||
| Highest value | 1,1814 | $ 2656 | € 2268 | ||||||